Key Facts
Venue
Pavilion 7 of Lenexpo
Vasilievsky Island
St. Petersburg
Russia
Opening Hours
| 12 March 2013 | 10:00 – 17:00 |
| 13 March 2013 | 10:00 – 17:00 |
| 14 March 2013 | 10:00 – 16:00 |
Admission
| Pre-registered visitors | FREE |
| Onsite registrations | 200 Rubles |
The official show catalogue is available at the show only.
Exhibition Profile
| 1 | Industrial fasteners and fixings |
|---|---|
| 1.01 | screws |
| 1.02 | self-tapping/thread forming screws |
| 1.03 | bolts |
| 1.04 | socket head products |
| 1.05 | nuts |
| 1.06 | studs and threaded rod |
| 1.07 | washers and pressed parts |
| 1.08 | blind fasteners (rivets, rivet nuts, cage nuts) |
| 1.09 | locking devices and seals |
| 1.10 | pins and keys |
| 1.11 | springs |
| 1.12 | clamps and rings |
| 1.13 | hot/cold forged fasteners and parts |
| 1.14 | stainless steel fasteners |
| 1.15 | non-ferrous fasteners (brass, titanium, aluminium, copper) |
| 1.16 | plastic and nylon fasteners |
| 1.17 | fastener assemblies and combinations |
| 1.18 | self piercing/clinching fastener systems |
| 1.19 | collated industrial fasteners |
| 1.20 | security industrial fasteners |
| 1.21 | knobs/handles/finger turn fasteners |
| 1.22 | U-bolts, hook or eye products |
| 1.23 | non-metric fasteners |
| 1.24 | nails, staples and brads |
| 1.25 | special/to drawing fasteners |
| 1.26 | turned/machined parts |
| 1.27 | adhesives and tapes |
| 1.28 | other industrial fasteners and fixings |
| 2 | Construction Fixings |
| 2.01 | concrete anchors, mechanical |
| 2.02 | chemical anchors and resins |
| 2.03 | light duty anchors and fixings |
| 2.04 | concrete screws |
| 2.05 | façade and insulation fixings |
| 2.06 | interior fixings |
| 2.07 | wall plugs |
| 2.08 | drywall fixings and systems |
| 2.09 | wood/chipboard/decking screws |
| 2.10 | window screws/frame anchors |
| 2.11 | sanitary and plumbing fixings |
| 2.12 | nails, pins and staples |
| 2.13 | structural steel fasteners |
| 2.14 | self drilling/tapping screws |
| 2.15 | security fasteners for buildings |
| 2.16 | stainless steel fixings |
| 2.17 | threaded rods and suspension fixings |
| 2.18 | roofing and solar installation fixings |
| 2.19 | hardware/DIY pre-packs and assortments |
| 2.20 | brackets and connectors |
| 2.21 | other construction fasteners and fixings |
| 3 | Assembly and Installation systems |
| 3.01 | automated fastener/assembly systems |
| 3.02 | feeding/discharging equipment |
| 3.03 | presses and insertion tools/equipment |
| 3.04 | riveting tools, equipment and systems |
| 3.05 | drivers and screw insertion systems |
| 3.06 | welding/soldering equipment |
| 3.07 | bonding and adhesive systems |
| 3.08 | assembly jigs and rigs |
| 3.09 | hand tools |
| 3.10 | clinching/self piercing systems |
| 3.11 | nailing/stapling tools and systems |
| 3.12 | collated fastener systems |
| 3.13 | power tools |
| 3.14 | other assembly tools and equipment |
| 4 | Fastener manufacturing technology |
| 4.01 | fastener design and production simulation |
| 4.02 | materials and semi-finished products |
| 4.03 | material preparation and inspection |
| 4.04 | forging/heading machinery |
| 4.05 | CNC machining and turning equipment |
| 4.06 | presses and stamping machinery |
| 4.07 | other forming technologies |
| 4.08 | thread forming, assembly and secondary operations |
| 4.09 | tooling, dies and punches |
| 4.10 | heat treatment |
| 4.11 | materials/product handling and transfer |
| 4.12 | maintenance and environmental control |
| 4.13 | process control and data processing |
| 4.14 | surface treatment, coatings and sealant systems |
| 4.15 | inspection and quality control |
| 4.16 | wire drawers/uncoilers |
| 5 | Storage, distribution, factory equipment |
| 5.01 | weighing/counting equipment and services |
| 5.02 | packaging equipment, materials and services |
| 5.03 | storage and materials handling |
| 5.04 | computer systems and software |
| 5.05 | logistics services |
| 5.06 | other factory equipment |
| 6 | Information, communication and services |
| 6.01 | research/development |
| 6.02 | technical/business consultants |
| 6.03 | training and education |
| 6.04 | associations |
| 6.05 | publishers |
Visitor Profile
Visitors at the Fastener Fair come from industry sectors such as:
- Construction
- Electronic and electrical goods
- Metal products
- Energy and power generation
- Marine
- Sanitary ware and plumbing
- Aerospace
- HVAC / air conditioning / services
- Automotive
- Communication technology
- Furniture manufacturing
- General engineering – light / heavy
- Installation
- Resellers / distributors

