Key Facts

Event
Fastener Fair – Stuttgart 2011
International Exhibition for Fastener and Fixing Technology
Venue
Halls 4, 6 and 8
Neue Messe Stuttgart
Messepiazza 1
70629 Stuttgart
Germany
Dates and opening times
| Tuesday, 22 February 2011 | 09:00 – 17:00 |
| Wednesday, 23 February 2011 | 09:00 – 17:00 |
| Thursday, 24 February 2011 | 09:00 – 15:00 |
Entrance Fees
| Pre-registered visitors | € 20 |
| Visitors registering on-site | € 30 |
Exhibition Profile
| 1 | Industrial fasteners and fixings |
|---|---|
| 1.01 | screws |
| 1.02 | self-tapping/thread forming screws |
| 1.03 | bolts |
| 1.04 | socket head products |
| 1.05 | nuts |
| 1.06 | studs and threaded rod |
| 1.07 | washers and pressed parts |
| 1.08 | blind fasteners (rivets, rivet nuts, cage nuts) |
| 1.09 | locking devices and seals |
| 1.10 | pins and keys |
| 1.11 | springs |
| 1.12 | clamps and rings |
| 1.13 | hot/cold forged fasteners and parts |
| 1.14 | stainless steel fasteners |
| 1.15 | non-ferrous fasteners (brass, titanium, aluminium, copper) |
| 1.16 | plastic and nylon fasteners |
| 1.17 | fastener assemblies and combinations |
| 1.18 | self piercing/clinching fastener systems |
| 1.19 | collated industrial fasteners |
| 1.20 | security industrial fasteners |
| 1.21 | knobs/handles/finger turn fasteners |
| 1.22 | U-bolts, hook or eye products |
| 1.23 | non-metric fasteners |
| 1.24 | nails, staples and brads |
| 1.25 | special/to drawing fasteners |
| 1.26 | turned/machined parts |
| 1.27 | adhesives and tapes |
| 1.28 | other industrial fasteners and fixings |
| 2 | Construction Fixings |
| 2.01 | concrete anchors, mechanical |
| 2.02 | chemical anchors and resins |
| 2.03 | light duty anchors and fixings |
| 2.04 | concrete screws |
| 2.05 | façade and insulation fixings |
| 2.06 | interior fixings |
| 2.07 | wall plugs |
| 2.08 | drywall fixings and systems |
| 2.09 | wood/chipboard/decking screws |
| 2.10 | window screws/frame anchors |
| 2.11 | sanitary and plumbing fixings |
| 2.12 | nails, pins and staples |
| 2.13 | structural steel fasteners |
| 2.14 | self drilling/tapping screws |
| 2.15 | security fasteners for buildings |
| 2.16 | stainless steel fixings |
| 2.17 | threaded rods and suspension fixings |
| 2.18 | roofing and solar installation fixings |
| 2.19 | hardware/DIY prepacks and assortments |
| 2.20 | brackets and connectors |
| 2.21 | other construction fasteners and fixings |
| 3 | Assembly and Installation systems |
| 3.01 | Automated fastener/assembly systems |
| 3.02 | feeding/discharging equipment |
| 3.03 | presses and insertion tools/equipment |
| 3.04 | riveting tools, equipment and systems |
| 3.05 | drivers and screw insertion systems |
| 3.06 | welding/soldering equipment |
| 3.07 | bonding and adhesive systems |
| 3.08 | assembly jigs and rigs |
| 3.09 | hand tools |
| 3.10 | clinching/self piercing systems |
| 3.11 | nailing/stapling tools and systems |
| 3.12 | collated fastener systems |
| 3.13 | power tools |
| 3.14 | other assembly tools and equipment |
| 4 | Fastener manufacturing technology |
| 4.01 | Fastener design and production simulation |
| 4.02 | Materials and semi finished products |
| 4.03 | Material preparation and inspection |
| 4.04 | Forging/heading machinery |
| 4.05 | CNC machining and turning equipment |
| 4.06 | Presses and stamping machinery |
| 4.07 | Other forming technologies |
| 4.08 | Thread forming, assembly and secondary operations |
| 4.09 | Tooling, dies and punches |
| 4.10 | Heat treatment |
| 4.11 | Materials/product handling and transfer |
| 4.12 | Maintenance and environmental control |
| 4.13 | Process control and data processing |
| 4.14 | Surface treatment, coatings and sealant systems |
| 4.15 | Inspection and quality control |
| 4.16 | Wire drawers / Uncoilers |
| 5 | Storage, distribution, factory equipment |
| 5.01 | weighing/counting equipment and services |
| 5.02 | packaging equipment, materials and services |
| 5.03 | storage and materials handling |
| 5.04 | computer systems and software |
| 5.05 | logistics services |
| 5.06 | other factory equipment |
| 6 | Information, communication and services |
| 6.01 | research/development |
| 6.02 | technical/business consultants |
| 6.03 | training and education |
| 6.04 | associations |
| 6.05 | publishers |

